Earlier Versions
Name | Size | Uploaded | Game Version | Downloads | |
Kakaru release | 360.87 KB | Sep 13, 2016 | - | 680 | ![]() |
Avenger release | 603.52 KB | Sep 12, 2016 | - | 180 | ![]() |
Bengalaas release | 587.81 KB | Sep 12, 2016 | - | 143 | ![]() |
Signifier release | 1.01 MB | Sep 12, 2016 | - | 226 | ![]() |
Tassadar release | 4.04 MB | Sep 12, 2016 | - | 230 | ![]() |
Rohana release | 1.45 MB | Sep 12, 2016 | - | 183 | ![]() |
Valkyrie Portrait release | 280.33 KB | Sep 8, 2016 | - | 236 | ![]() |
Arcturus Mengsk (SC1) Portrait release | 360.97 KB | Sep 7, 2016 | - | 101 | ![]() |
High Templar (SC1) Portrait release | 333.17 KB | Oct 3, 2014 | - | 398 | ![]() |
Protoss Sanctum Placement release | 82.06 KB | Oct 3, 2014 | - | 159 | ![]() |
Sarah Kerrigan release | 98.91 KB | Oct 2, 2014 | - | 277 | ![]() |
DuGalle Portrait release | 578.45 KB | Sep 27, 2014 | - | 264 | ![]() |
Hive Guardian release | 494.44 KB | Aug 5, 2014 | - | 294 | ![]() |
Dark Lasarra release | 4.81 MB | Aug 5, 2014 | - | 338 | ![]() |
Xel'Naga Tower (Team Color) release | 191.23 KB | Aug 4, 2014 | - | 197 | ![]() |
Hunter Nest release | 459.56 KB | Aug 4, 2014 | - | 178 | ![]() |
Circle of Power (Team Color) release | 165.58 KB | Aug 4, 2014 | - | 209 | ![]() |
Cerebrate Tissue release | 67.13 KB | Aug 4, 2014 | - | 178 | ![]() |
Spider Mine Portrait release | 159.54 KB | Feb 5, 2014 | - | 333 | ![]() |
Zeratul Portrait (Orange Eyes) release | 598.76 KB | Feb 5, 2014 | - | 156 | ![]() |
Dark Templar (Female) Portrait release | 645.23 KB | Feb 5, 2014 | - | 284 | ![]() |
Kerrigan (Infestation Stages) release | 886.39 KB | Feb 3, 2014 | - | 263 | ![]() |
Xerana release | 613.51 KB | Feb 3, 2014 | - | 324 | ![]() |
Prowler (Alternate) release | 240.50 KB | Feb 1, 2014 | - | 291 | ![]() |
Brown Roach release | 126.86 KB | Feb 1, 2014 | - | 200 | ![]() |
Prowler release | 122.30 KB | Jan 31, 2014 | - | 244 | ![]() |
Crawler release | 138.27 KB | Jan 31, 2014 | - | 256 | ![]() |
Eviscerator Mk. II release | 478.18 KB | Jan 30, 2014 | - | 472 | ![]() |
Predator release | 302.22 KB | Jan 29, 2014 | - | 306 | ![]() |
Aldaris Portrait release | 1.72 MB | Jan 29, 2014 | - | 232 | ![]() |
Tassadar (Team Color) release | 160.43 KB | Jan 29, 2014 | - | 196 | ![]() |
Scientist (Stetmann) release | 208.66 KB | Feb 18, 2013 | - | 359 | ![]() |
Dropship Portrait release | 422.41 KB | Feb 18, 2013 | - | 383 | ![]() |
Marine (No Equipment) release | 315.16 KB | Feb 17, 2013 | - | 253 | ![]() |
Duran Portrait release | 1,006.19 KB | Feb 16, 2013 | - | 246 | ![]() |
Shard Cannon release | 90.11 KB | Jan 26, 2013 | - | 571 | ![]() |
SC1 Artanis Portrait release | 1.33 MB | Jan 26, 2013 | - | 397 | ![]() |
Dark Tempest Portrait release | 348.52 KB | Jan 26, 2013 | - | 375 | ![]() |
Dark Mothership Core & Oracle & Tempest release | 2.26 MB | Jan 26, 2013 | - | 605 | ![]() |
Nerazim Mothership Core & Tempest release | 1.07 MB | Jan 26, 2013 | - | 539 | ![]() |
Khalai Oracle release | 708.05 KB | Jan 26, 2013 | - | 421 | ![]() |
Protoss Civilian release | 255.89 KB | Jan 25, 2013 | - | 586 | ![]() |
Echo Portrait Textures release | 6.29 MB | Dec 30, 2012 | - | 510 | ![]() |
Female Marine Portraits release | 1.28 MB | Dec 24, 2012 | - | 417 | ![]() |
Echo (Old) Portrait release | 1.38 MB | Dec 24, 2012 | - | 177 | ![]() |
Drakken Siege Burner Portrait release | 146.36 KB | Dec 23, 2012 | - | 383 | ![]() |
Archon Portrait (No Glow) release | 79.66 KB | Dec 23, 2012 | - | 247 | ![]() |
Lynx Close Combat Suit release | 322.25 KB | Dec 23, 2012 | - | 474 | ![]() |
Magister Portrait release | 1.05 MB | Dec 22, 2012 | - | 426 | ![]() |
Creep Crawler release | 398.55 KB | Dec 22, 2012 | - | 400 | ![]() |
Psi Emitter release | 128.17 KB | Dec 21, 2012 | - | 298 | ![]() |
Black Dream release | 407.50 KB | Dec 20, 2012 | - | 541 | ![]() |
Magister release | 2.93 MB | Dec 20, 2012 | - | 617 | ![]() |
Karass release | 197.70 KB | Dec 20, 2012 | - | 296 | ![]() |
Aiur Protoss Buildings (Team Color) release | 1.64 MB | Dec 20, 2012 | - | 261 | ![]() |
Protoss Retextures release | 26.02 MB | Dec 20, 2012 | - | 602 | ![]() |
Zealot Templar release | 322.91 KB | Dec 20, 2012 | - | 246 | ![]() |
Eye of Khas release | 143.88 KB | Dec 15, 2012 | - | 449 | ![]() |
Zerg Hulk release | 240.60 KB | Nov 21, 2012 | - | 686 | ![]() |
SC1 Robotics Facility release | 131.43 KB | Oct 11, 2012 | - | 280 | ![]() |
Xel'Naga Stasis Cell release | 58.35 KB | Oct 8, 2012 | - | 252 | ![]() |
Khala Pylon release | 284.54 KB | Oct 8, 2012 | - | 316 | ![]() |
Marine Mercenary (Shieldless) release | 99.36 KB | Oct 7, 2012 | - | 393 | ![]() |
Medic (Shieldless) release | 133.33 KB | Oct 6, 2012 | - | 288 | ![]() |
Zhakul'Das Library (Team Color) release | 1,018.70 KB | Oct 6, 2012 | - | 228 | ![]() |
Titan Strider release | 248.79 KB | Oct 6, 2012 | - | 698 | ![]() |
Barrier release | 28.84 KB | Sep 15, 2012 | - | 186 | ![]() |
Exclamation Mark! release | 7.26 KB | Aug 25, 2012 | - | 121 | ![]() |
Covert Ops release | 73.87 KB | Jul 27, 2012 | - | 363 | ![]() |
Laser Drill Tripod Placement release | 145.92 KB | Jul 25, 2012 | - | 184 | ![]() |
Laser Drill Tripod (Team Color) release | 500.24 KB | Jul 25, 2012 | - | 232 | ![]() |
Vulture Portrait (No Goggles) release | 458.96 KB | Jul 25, 2012 | - | 156 | ![]() |
SC1 Academy Placement release | 104.72 KB | Jul 24, 2012 | - | 273 | ![]() |
Tauch Templar release | 379.19 KB | Jul 23, 2012 | - | 385 | ![]() |
Khaydarin Crystals release | 65.41 KB | Jul 21, 2012 | - | 200 | ![]() |
SC1 Photon Cannon release | 296.32 KB | Jul 21, 2012 | - | 478 | ![]() |
Adjutant (Ghost) release | 207.24 KB | Jul 12, 2012 | - | 283 | ![]() |
SC1 Adjutant Portrait release | 1.84 MB | Jul 8, 2012 | - | 344 | ![]() |
Psi Indoctrinator (Team Color) release | 368.22 KB | Jul 7, 2012 | - | 238 | ![]() |
Zerg Bug release | 363.06 KB | Jul 7, 2012 | - | 345 | ![]() |
Evolution Chamber (Old) release | 388.91 KB | Jul 6, 2012 | - | 267 | ![]() |
Defiler Mound release | 404.18 KB | Jul 6, 2012 | - | 480 | ![]() |
Targeting Drone (Old) release | 30.54 KB | Jul 4, 2012 | - | 272 | ![]() |
Corsair Portrait release | 444.54 KB | Jun 29, 2012 | - | 411 | ![]() |
Defiler Portrait release | 797.28 KB | Jun 28, 2012 | - | 289 | ![]() |
Raven Portrait (Front) release | 160.60 KB | Jun 28, 2012 | - | 106 | ![]() |
Phoenix (Barrel Roll) release | 21.49 KB | Jun 26, 2012 | - | 209 | ![]() |
Xel'Naga Hull Reactor Small (Team Color) release | 2.85 MB | Jun 26, 2012 | - | 259 | ![]() |
Observatory release | 191.20 KB | Jun 26, 2012 | - | 389 | ![]() |
Banelisk release | 84.36 KB | Jun 25, 2012 | - | 260 | ![]() |
Hunter Killer release | 1.96 MB | Jun 25, 2012 | - | 537 | ![]() |
Arbiter Tribunal release | 108.11 KB | Jun 25, 2012 | - | 459 | ![]() |
Hercules (Animated) release | 40.87 KB | Jun 25, 2012 | - | 202 | ![]() |
Cerebrate release | 760.22 KB | Jun 24, 2012 | - | 425 | ![]() |
Templar (Zealot Animations) release | 280.82 KB | Jun 21, 2012 | - | 241 | ![]() |
Infested Tychus Portrait release | 3.74 MB | Jun 3, 2012 | - | 381 | ![]() |
Templar Stalker release | 1.47 MB | Jun 2, 2012 | - | 401 | ![]() |
Vindicator Mods release | 2.54 MB | Jun 2, 2012 | - | 467 | ![]() |
Portal release | 754.39 KB | Jun 2, 2012 | - | 433 | ![]() |
Murloc Marine (Team Color) release | 372.88 KB | Jun 2, 2012 | - | 246 | ![]() |
MengskHologramBillboardTC release | 785.75 KB | May 9, 2012 | - | 136 | ![]() |
MarineTychusTC release | 381.97 KB | May 9, 2012 | - | 303 | ![]() |
ZergBuildingLargeTC release | 335.14 KB | May 9, 2012 | - | 258 | ![]() |
Preserver (No Glow) release | 781.60 KB | Apr 10, 2012 | - | 463 | ![]() |
Dark Protoss Portraits release | 15.16 MB | Mar 26, 2012 | - | 740 | ![]() |
Kerrigan (Team Color) release | 119.28 KB | Feb 19, 2012 | - | 305 | ![]() |
Hybrid Protoss (Team Color) release | 619.56 KB | Feb 18, 2012 | - | 360 | ![]() |
Carrier (Old) Icon and Wireframes release | 13.05 KB | Feb 4, 2012 | - | 245 | ![]() |
Tassadar (No Glow) release | 298.81 KB | Feb 4, 2012 | - | 416 | ![]() |
Tempest release | 875.44 KB | Feb 1, 2012 | - | 499 | ![]() |
Stone Zealot Portrait release | 2.42 MB | Jan 30, 2012 | - | 569 | ![]() |
Carrier (Old) release | 64.19 KB | Aug 10, 2011 | - | 649 | ![]() |
Screenshots
Description
A collection of models (usually kitbashes) and textures made or modified by me. Requirement dependencies are listed under the caveats section for individual files.
BorgDragon's tutorial should be used for the textures. The textures also have pretty large filesizes, so feel free to resize them.
I do not take requests.
Please give credit to Thrikodias.
Thanks goes to NiNtoxicated01 and Leruster for the 3ds max plugin and TaylorMouse for his M3 Import script!
Add a comment