Earlier Versions
Name | Size | Uploaded | Game Version | Downloads | |
Zown Control V12 release | 346.25 KB | Feb 6, 2011 | - | 528 | ![]() |
V11 release | 118.46 KB | Dec 20, 2010 | - | 222 | ![]() |
Zown Control V10 release | 127.97 KB | Dec 15, 2010 | - | 184 | ![]() |
Zown Control Ultra V6 release | 174.79 KB | Sep 21, 2010 | - | 335 | ![]() |
Zown Control Ultra V5 beta | 228.26 KB | Aug 6, 2010 | - | 307 | ![]() |
Zown Control Ultra V4.1 beta | 220.39 KB | Aug 6, 2010 | - | 227 | ![]() |
Zown Control Ultra V4 beta | 215.63 KB | Aug 5, 2010 | - | 246 | ![]() |
Zown Control Ultra V3 beta | 122.14 KB | Aug 5, 2010 | - | 125 | ![]() |
Zown Control Ultra V2 beta | 194.55 KB | Aug 4, 2010 | - | 129 | ![]() |
Zown Control Ultra V1.1 beta | 286.60 KB | Aug 2, 2010 | - | 216 | ![]() |
Zown Control Ultra V1 beta | 279.62 KB | Aug 1, 2010 | - | 120 | ![]() |
Description
-Zone Control Ultra-
1 Main Spawn
4 Additional Ground Spawns
3 Additional Air Spawns
1 Addition Healing Spawn
1 Hybrid Spawn
There are upgrades for all units, Hybrid Destroyers upgraded through Protoss, Reaver through Zerg
Also There are additional Talent/Ability Upgrades
Any Balances Comment
A LOT less lag when 1000+ units
Heros are now going to be implemented
Add a comment